Most Recent Fresno Homes For Sale
| View All Fresno Homes For Sale | ||
|
4614 S Creekmont, Fresno, TX 77545 | $207,900 4 beds 2 baths |
|
4027 E Teal Estates Cir, Fresno, TX 77545 | $129,900 4 beds 2.5 baths |
|
4707 Chisholm Holw, Fresno, TX 77545 | $160,000 4 beds 2.5 baths |
Real Estate Resources |
Fresno Apartments
There are 763 apartments found in and near the Fresno area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings