Most Recent Fresno Homes For Sale
| View All Fresno Homes For Sale | ||
|
2519 Red Creek Ct, Fresno, TX 77545 | $250,900 5 beds 3.5 baths |
|
2519 Red Creek Ct, Fresno, TX 77545 | $224,900 4 beds 3 baths |
|
1710 Manchester Crossing Dr, Fresno, TX 77545 | $146,439 3 beds 2 baths |
Real Estate Resources |
Fresno Apartments
There are 764 apartments found in and near the Fresno area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings